The Shepherd University men's cross country team has been recognized by the Pennsylvania State Athletic Conference for its excellence in the classroom as a Top GPA Award winner for the 2021-22 academic year as announced by the league office. The honored teams have the top team grade point average in their respective sports.
The Shepherd men's cross country team boasts a 3.724 GPA. The squad gained top conference honors for the second consecutive year.
2021-22 PSAC Top Team GPA List
*Indicates 2020-21 Top Team GPA Award winner in the same sport
Baseball | Seton Hill* | 3.356 |
Men's Basketball | Mercyhurst* | 3.528 |
Women's Basketball | East Stroudsburg | 3.819 |
Men's Cross Country | Shepherd* | 3.724 |
Women's Cross Country | Seton Hill | 3.726 |
Field Hockey | Slippery Rock* | 3.766 |
Football | Seton Hill | 2.996 |
Men's Golf | Gannon | 3.727 |
Women's Golf | Seton Hill | 3.766 |
Men's Soccer | Mercyhurst | 3.512 |
Women's Lacrosse | Slippery Rock | 3.653 |
Women's Soccer | Slippery Rock* | 3.688 |
Softball | Mercyhurst* | 3.972 |
Men's Swimming | Gannon | 3.473 |
Women's Swimming | West Chester* | 3.650 |
Men's Tennis | Kutztown | 3.744 |
Women's Tennis | Clarion* | 3.972 |
Men's Track & Field | Slippery Rock* | 3.295 |
Women's Track & Field | West Chester* | 3.714 |
Volleyball | Gannon* | 3.747 |
Wrestling | Gannon | 3.163 |
Original source can be found here