McClain-Corley Earns All-PSAC East Honors | https://shepherdrams.com/
McClain-Corley Earns All-PSAC East Honors | https://shepherdrams.com/
McClain-Corley Earns All-PSAC East Honors
Junior guard Daniel McClain-Corley (Clinton, Md./Massanutten Military Academy) of the Shepherd University men's basketball team has been selected to the 2023 All-PSAC East Men's Basketball Team as announced by the league office today. McClain-Corley was a first team selection.
McClain-Corley led the Rams in scoring average (15.3 ppg) and points (412). He was second on the team in rebounding (5.0 rpg), assists (2.0 apg), and minutes played (32.9). His 24 steals tied for second on the team. His .787 free throw percentage is among the team leaders. He was named PSAC East Offensive Athlete of the Week for Jan. 23 when he scored a career-high 32 points to lead Shepherd to a 96-88 win over #14/20 East Stroudsburg.
The complete PSAC Men's Basketball All-Conference teams are listed below.
2022-23 PSAC Men's Basketball All-Conference Teams
EASTERN DIVISION FIRST TEAM
Pos. | Player | University | Cl. | Hometown / Previous School |
F | Carlos Carter | Shippensburg | Sr. | Indiana, Pa. / Indiana |
F | Matt Dade^ | Millersville | Jr. | Collegeville, Pa. / Episcopal Academy |
F | Lakeem McAliley^ | E. Stroudsburg | R-So. | Philadelphia, Pa. / Mastery Charter |
G | Daniel McClain-Corley | Shepherd | Jr. | Clinton, Md. / Massanutten Military Academy |
G | Kyle McGee | West Chester | Jr. | Jersey City, N.J. / St. Mary's of the Assumption |
F | Carlos Pepin* | E. Stroudsburg | R-Sr. | Lodi, N.J. / Lodi |
F | Domenic Sleva | Shippensburg | Gr. | McKees Rocks, Pa. / Montour |
EASTERN DIVISION SECOND TEAM
Pos. | Player | University | Cl. | Hometown / Previous School |
G | Jalen Bryant | Kutztown | So. | Edgewood, Md. / John Carroll |
G | Jayy Davis | Lock Haven | Sr. | Cheltenham, Pa. / Hatboro-Horsham |
G | Kyree Generett | Kutztown | Sr. | York, Pa. / William Penn |
G/F | Rashon Johnson* | Shippensburg | R-Sr. | Philadelphia, Pa. / Simon Gratz |
F | Justin Nwosu | Millersville | R-Sr. | Bowie, Md. / St. Andrew's Episcopal |
G | Robert Smith^ | West Chester | So. | Philadelphia, Pa. / Bishop McDevitt |
C | Robert Tucker | Kutztown | Sr. | Philadelphia, Pa. / Paul Robeson |
*Indicates previous First Team All-PSAC selection^Indicates previous Second Team All-PSAC selection
Athlete of the Year: Carlos Carter, Shippensburg
Defensive Player of the Year: Domenic Sleva, Shippensburg
Freshman of the Year: Saraj Ali, Mansfield
Coach of the Year: Chris Fite, Shippensburg
WESTERN DIVISION FIRST TEAM
Pos. | Player | University | Cl. | Hometown / Previous School |
G | Michael Bradley | Mercyhurst | Sr. | San Antonio, Texas / Cornerstone Christian |
G | Shawndale Jones | IUP | Gr. | Pittsburgh, Pa. / The Kiski School |
F | John Paul Kromka**^ | Pitt-Johnstown | Sr. | Monroeville, Pa. / Gateway |
G | Dave Morris* | IUP | R-Sr. | Erie, Pa. / Strong Vincent |
F | Keith Palek III | Cal (Pa.) | So. | Woodbine, N.J. / St. Augustine Prep |
G | Jeff Planutis | Mercyhurst | Sr. | Hazleton, Pa. / Hazleton |
F | Tomiwa Sulaiman | IUP | So. | London, England / West Nottingham Academy |
WESTERN DIVISION SECOND TEAM
Pos. | Player | University | Cl. | Hometown / Previous School |
G | Amante Britt | Slippery Rock | Gr. | Wilkinsburg, Pa. / Woodland Hills |
G/F | Khalid Gates | Slippery Rock | Jr. | Washington, D.C. / Washington High School & Academy |
G/F | Jermaine Hall Jr. | Cal (Pa.) | R-Jr. | Baltimore, Md. / Severn School |
G | Nicholas Lang | Mercyhurst | Gr. | New Market, Md. / Linganore |
G | MiyKah McIntosh** | Mercyhurst | Gr. | Pickering, Ont. / Southwest Christian Academy |
G | Andrew Shull | Pitt-Johnstown | R-Fr. | Milton, W.Va. / Chapmanville Regional |
G | Samuel Tabe | Seton Hill | Sr. | Beltsville, Md. / High Point |
*Indicates previous First Team All-PSAC selection^Indicates previous Second Team All-PSAC selection
Athlete of the Year: Shawndale Jones, IUP
Defensive Player of the Year: John Paul Kromka, Pitt-Johnstown
Freshman of the Year: Andrew Shull, Pitt-Johnstown
Coach of the Year: Joe Lombardi, IUP
Original source can be found here