The Shepherd University volleyball team is ranked tenth in the latest Atlantic Region rankings for games through Oct. 30. The Rams went 2-0 last week to increase their win streak to ten matches.
The Rams (18-6, 10-2 PSAC East) return to action on Friday when they host West Chester for Senior Night at 7 p.m.
ATLANTIC REGION POLL | GamesThrough Oct. 30, 2022 | Region Record | Overall Record |
1. | Clarion | 21-2 | 23-2 |
2. | Wheeling | 21-3 | 21-7 |
3. | Gannon | 19-2 | 21-5 |
4. | Charleston (West Virginia) | 22-1 | 28-3 |
5. | Fairmont State | 23-4 | 25-4 |
6. | Indiana (Pennsylvania) | 18-5 | 19-6 |
7. | Edinboro | 17-5 | 19-7 |
8. | West Liberty | 19-6 | 20-9 |
9. | West Virginia State | 22-4 | 23-4 |
10. | Shepherd | 13-6 | 18-6 |
Original source can be found here.