The Shepherd University football team remains ranked third in the latest American Football Coaches Association (AFCA) Division II Coaches' Poll and sixth in the latest D2Football.com Poll for November 7. Shepherd recorded a 37-14 win at East Stroudsburg last Saturday.
The Rams return to action on Saturday when they travel to Indiana (Pa.) for the PSAC Championship Game. Kickoff is slated for 3 p.m.
The complete polls are listed below.
2022 American Football Coaches Association Division II Coaches' Poll –November 7, 2022
Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 10 | Next Game |
1 | Grand Valley St. (Mich.) (28) | 10-0 | 748 | 1 | D. Wayne St. (Mich.), 42-14 | Nov. 12 at No. 18 Davenport (Mich.) |
2 | Angelo St. (Tex.) (2) | 10-0 | 722 | 2 | D. Central Washington, 22-12 | Nov. 12 at Midwestern St. (Tex.) |
3 | Shepherd (W.Va.) | 10-0 | 682 | 3 | D. East Stroudsburg (Pa.), 37-14 | Nov. 12 at No. 19 Indiana (Pa.) |
4 | Ouachita Baptist (Ark.) | 10-0 | 655 | 4 | D. Southeastern Oklahoma St., 40-18 | Nov. 12 at No. 24 Henderson St. (Ark.) |
5 | Pittsburg St. (Kan.) | 10-0 | 633 | 5 | D. Washburn (Kan.), 37-23 | Nov. 12 vs. Fort Hays St. (Kan.) |
6 | Ferris St. (Mich.) | 8-1 | 596 | 7 | D. No. 13 Davenport (Mich.), 28-7 | Nov. 12 at Wayne St. (Mich.) |
7 | West Florida | 8-1 | 560 | 8 | D. Valdosta St. (Ga.), 32-31 OT | Nov. 12 at Mississippi College |
8 | Benedict (S.C.) | 10-0 | 532 | 9 | D. Allen (S.C.), 54-21 | Nov. 12 vs. Tuskegee (Ala.) |
9 | Slippery Rock (Pa.) | 9-1 | 496 | 10 | D. Edinboro (Pa.), 28-21 | Nov. 12 vs. Kutztown (Pa.) |
10 | Northwest Missouri St. | 8-2 | 459 | 11 | D. Missouri Southern St., 27-5 | Nov. 12 at No. 22 Emporia St. (Kan.) |
11 | Colorado School of Mines | 8-2 | 427 | 12 | D. New Mexico Highlands, 54-16 | Nov. 12 vs. Fort Lewis (Colo.) |
12 | Delta St. (Miss.) | 9-1 | 389 | 6 | Lost to No. 19 West Georgia, 52-42 | Nov. 12 vs. West Alabama |
13 | Ashland (Ohio) | 8-1 | 383 | 14 | D. Lake Erie (Ohio), 31-23 | Nov. 12 vs. Kentucky Wesleyan |
14 | Indianapolis (Ind.) | 8-1 | 357 | 15 | D. William Jewell (Mo.), 48-14 | Nov. 12 vs. No. 20 Truman St. (Mo.) |
15 | Virginia Union | 9-1 | 325 | 16 | D. Virginia St., 33-21 | Regular Season Complete |
16 | West Georgia | 7-2 | 296 | 19 | D. No. 6 Delta St. (Miss.), 52-42 | Nov. 12 at North Greenville (S.C.) |
17 | Harding (Ark.) | 8-2 | 254 | 17t | D. Southwestern Oklahoma St., 37-29 | Nov. 12 vs. Arkansas Tech |
18 | Davenport (Mich.) | 8-1 | 239 | 13 | Lost to No. 7 Ferris St. (Mich.), 28-7 | Nov. 12 vs. No. 1 Grand Valley St. (Mich.) |
19 | Indiana (Pa.) | 8-1 | 234 | 17t | D. Clarion (Pa.), 45-0 | Nov. 12 vs. No. 3 Shepherd (W.Va.) |
20 | Truman St. (Mo.) | 8-1 | 202 | 21 | D. McKendree (Ill.), 52-7 | Nov. 12 at No. 14 Indianapolis (Ind.) |
21 | Newberry (S.C.) | 8-2 | 148 | 22 | D. No. 20 Wingate (N.C.), 24-15 | Nov. 12 vs. Mars Hill (N.C.) |
22 | Emporia St. (Kan.) | 8-2 | 136 | 23 | D. Lincoln (Mo.), 35-24 | Nov. 12 vs. No. 10 Northwest Missouri St. |
23 | Minnesota St. | 8-2 | 101 | 24 | D. Southwest Minnesota St., 45-24 | Nov. 12 vs. No. 25 Winona St. (Minn.) |
24 | Henderson St. (Ark.) | 8-2 | 46 | NR | D. Oklahoma Baptist, 51-24 | Nov. 12 vs. No. 4 Ouachita Baptist (Ark.) |
25 | Winona St. (Minn.) | 8-2 | 36 | NR | D. Upper Iowa, 45-7 | Nov. 12 at No. 23 Minnesota St. |
D2Football.com Top 25 PollNovember 7, 2022
Team | Record | Last | |
1 | Grand Valley | 10-0 | 1 |
2 | Angelo State | 10-0 | 2 |
3 | Ouachita Baptist | 10-0 | 3 |
4 | Pittsburg State | 10-0 | 4 |
5 | Ferris State | 8-1 | 5 |
6 | Shepherd | 10-0 | 6 |
7 | West Florida | 8-1 | 8 |
8 | Colorado Mines | 8-2 | 9 |
9 | Delta State | 9-1 | 7 |
10 | Slippery Rock | 9-1 | 10 |
11 | Northwest Missouri | 8-2 | 11 |
12 | Benedict | 10-0 | 12 |
13 | Ashland | 8-1 | 13 |
14 | Minnesota State | 8-2 | 14 |
15 | Virginia Union | 9-1 | 15 |
16 | IUP | 8-1 | 16 |
17 | Harding | 8-2 | 17 |
18 | Indianapolis | 8-1 | 18 |
19 | West Georgia | 7-2 | 24 |
20 | Emporia State | 8-2 | 20 |
21 | Bemidji State | 8-2 | 22 |
22 | Truman State | 8-1 | 25 |
23 | Davenport | 8-1 | 19 |
24 | Winona State | 8-2 | NR |
25 | Assumption | 7-2 | NR |
Original source can be found here.